Canada tray cable

What is Canada tray cable?

Conforming to Canadian (CSA) standards, these cables are cold-, heat-, oil-, and flame-retardant, yet soft and RoHS2 compliant for tray wiring.
It can also be used with cable trays in the U.S. NFPA standard, allowing wiring without conduit between cable trays and equipment by supporting them at intervals of 1.8 m or less.

Applicable standard

Item c(UL) UL
Applicable standard CSA C22.2 No.230
(TC)
CSA C22.2 No.239
(CIC)
UL 1277
(TC/TC-ER)
Rated voltage 600V 600V 600V
Rated temperature 75℃(DRY)
75℃(WET)
75℃(DRY)
75℃(WET)
90℃(DRY)
75℃(WET)
Minimum usable temperature -40℃(when fixation)
Flame retardance FT4 FT1 VTFT
Withstand voltage 2,000V・1min
Standard identification 2cores:black(Numbering Continuous Printing)
3 cores or more:black(Numbering continuous printing)+[green/yellow]

Structure Table

Number of cores Conductor size Conductor composition Conductor outer diameter Insulator outer diameter Overall diameter Approximate mass Conductor resistance Allowable ampacity
(20℃) Rated temperature
cores AWG mm2 No./mm mm mm mm kg/km Ω/km 75℃
2 18 0.823 43/0.16 1.2 2.8 8.1 80 22.1 15
3 8.5 95 15
4 9.3 115 13
5 10.1 140 12
6 10.9 160 11
7 11.8 185 11
2 16 1.31 68/0.16 1.5 3.1 8.7 95 13.7 19
3 9.2 120 19
4 10.0 145 17
5 10.9 175 16
6 11.8 205 15
7 12.7 235 14
2 14 2.08 108/0.16 1.9 3.5 9.5 120 8.64 25
3 10.0 150 25
4 10.9 190 22
5 12.0 230 20
6 13.0 270 19
7 15.1 340 18
2 12 3.31 65/0.26 2.4 4.0 10.5 155 5.42 34
3 11.1 200 34
4 12.2 255 29
5 14.3 340 26
6 15.5 395 25
7 16.7 460 23
2 10 5.261 105/0.26 3.0 5.0 12.5 230 3.472 45
3 14.3 330 45
4 15.6 415 40
5 17.0 500 36
6 18.5 595 34
7 20.0 685 32
2 8 8.367 7/24/0.26 4.4 6.8 17.1 400 2.144 62
3 18.2 515 62
4 19.9 650 54
2 6 13.30 7/25/0.32 5.5 8.7 20.9 595 1.348 82
3 23.2 830 82
4 25.5 1,050 68
2 4 21.15 7/39/0.32 6.9 10.1 24.7 870 0.8481 108
3 26.3 1,140 108
4 28.9 1,460 94
2 2 33.62 7/61/0.32 8.7 11.9 28.3 1,200 0.5335 144
3 30.1 1,600 144
4 33.2 2,050 124
  • The continuous allowable ampacity is calculated according to "JCS0168-1" and is not a guaranteed value.
  • Installation conditions:At Aerial culvert,One laying and Ambient temperature30℃

Composition

Example of surface display:
E207375 (UL) TC-ER 600V 90C dry 75C wet 3x16AWG or c(UL) CIC TC 600V PVC 75C (WET OR DRY) 3x16AWG SR FT4 CHUGOKU

Inquiries

Click here for inquiries about our products, etc.